| Item # | Manufacturer | Model | Size | Details | ||||
|  | 12820 | GL&V | M 18 |  | ||||
|  | 13059 | GL&V | Quill Rotor | 42-46" |  | |||
| 12598 | GL&V | 3130 | 14' |  | ||||
|  | 13034 | GL&V | Tio-O-Mixer |  | ||||
|  | 12431 | GL&V | Tri -Phase Mixer | Tri-Phase Mixer |  | |||
|  | 13051 | GL&V | 3600 | 20" |  | |||
|  | 10139 | Gorman Rupp | Model 83B2B | 3x3 |  | |||
|  | 13206 | Gorman Rupp | T8A3-B | 8" |  | |||
|  | 13189 | Gorman Rupp | T8A3-B | 8" |  | |||
|  | 13210 | Gorman Rupp | U3B60-B | 8" |  | |||
|  | 13191 | Gorman Rupp | U3B60-B | 8" |  | |||
| 12965 | Gotaverken | 3700 | 4x6-7 |  | ||||
|  | 13019 | Goulds | 3175 | 6x8-14 |  | |||
| 12022 | Goulds | 3180 | 10X12-19 |  | ||||
| 12021 | Goulds | 3180 | 3X6-14 |  | ||||
| 10720 | Goulds | Model 3420 Impeller | 30x30-28 |  | ||||
|  | 10721 | Goulds | Impeller | 30x30 - 38 |  | |||
|  | 13108 | Goulds | 3355 | 1.5×2.5-7A |  | |||
|  | 13168 | Goulds | 3175 | 8x10-18 |  | |||
| 13115 | Goulds | 3196 |  | |||||
|  | 12795 | Goulds | 3180 SS | 10X12-19 |  | |||
| 12512 | Goulds | 3196 XLT | 6"x 8" x 13" |  | ||||
|  | 10137 | Goulds | 3175 | 4x6-18 |  | |||
|  | 12797 | Goulds | 3180 SS | 10x12-19 |  | |||
| 11413 | Goulds | 3196 LTX | 2x3-13 |  | ||||
| 
 | ||||||||



