| Item # | Manufacturer | Model | Size | Details | ||||
|  | 11480 | Black Clawson | HD | 17 |  | |||
|  | 11486 | Black Clawson | 600S |  | ||||
|  | 11487 | Black Clawson | 600S |  | ||||
|  | 11488 | Black Clawson | 600S |  | ||||
|  | 11620 | Black Clawson | 24 PSPH | 24 PSPH |  | |||
|  | 11965 | Black Clawson | Ragger | M8 |  | |||
|  | 11966 | Black Clawson | Ragger | M8 |  | |||
|  | 12160 | Black Clawson | 24PSPH | 24 PSPH |  | |||
| 12735 | Black Clawson | #3 Pulper Drive | # 3 Pulper Drive |  | ||||
| 12276 | Black Clawson | Model 17 HD | Model 17 HD |  | ||||
|  | 13091 | Black Clawson | Roll Splitter | 112" |  | |||
|  | 12696 | Black Clawson | UV 400 Rotor | UV 400 Rotor |  | |||
|  | 12494 | Black Clawson | Rotor | 77" |  | |||
|  | 13155 | Black Clawson | Pulper | 36" |  | |||
|  | 13095 | Black Clawson | L 11 | 17" |  | |||
|  | 13228 | Black Clawson | Roll Splitter | 112" |  | |||
| 11429 | Brinkley | Side Mount |  | |||||
|  | 12564 | Byron Jackson | DVS | 10 X 10 X 16 |  | |||
|  | 12567 | Byron Jackson | DVS | 10 x 10 - 16 |  | |||
|  | 12888 | Cameron | CC3000 |  | ||||
|  | 12398 | Cameron | Model 28 | 72" |  | |||
|  | 12880 | Cameron | Winder | 72" |  | |||
|  | 12518 | Carver | RS6-8 | SIZE 3 x 2 x 6 |  | |||
| 12304 | Caterpillar | D399 | 1125 KVA 900KW |  | ||||
|  | 12386 | Caterpillar | 3408 DI |  | ||||
| 
 | ||||||||



