| Item # | Manufacturer | Model | Size | Details | ||||
|  | 13158 | Impco | Model 500 |  | ||||
|  | 13110 | Impco | Cloverrotor 1200 |  | ||||
| 13017 | Ingersol Rand | 8 LR 12 B |  | |||||
|  | 12629 | Ingersol Rand | 6AFV |  | ||||
|  | 12611 | Ingersol Rand | Split Case | 10x16 |  | |||
| 12663 | Ingersol Rand | 18 ALV | 18 ALV |  | ||||
|  | 12944 | Ingersol Rand | 30ALV3AX1 |  | ||||
| 12028 | Ingersol Rand | 10FRBH182 | 6X8-13 |  | ||||
| 12945 | Ingersol Rand | 30ALV3AX1 | Impeller and runner |  | ||||
|  | 10723 | Ingersol Rand | 8LR18S |  | ||||
|  | 12350 | Ingersol Rand | 10FRBH 182 | 10FRB 182 |  | |||
|  | 12568 | Ingersol Rand | SC | 8 X 11SC |  | |||
|  | 12569 | Ingersol Rand | SC | 6 X10 SC |  | |||
|  | 12545 | Ingersol Rand | 20LVF | 13750 GPM |  | |||
|  | 12566 | Ingersol Rand | 10SH | 10SH |  | |||
|  | 12718 | INGERSOLL-DRESSER | 1.5 LLR 10 | 9.75 " IMPELLER |  | |||
|  | 12235 | INGERSOLL-DRESSER | MPX | 4x3-10 L |  | |||
|  | 12236 | INGERSOLL-DRESSER | HOC2 | 4x6-13 |  | |||
|  | 12375 | INGERSOLL-DRESSER | 10FRBH182 |  | ||||
|  | 11906 | Jamesbury/Metso | VPVLLLLL350DABC XB | 4" |  | |||
|  | 11908 | Jamesbury/Metso | Butterfly | 14" |  | |||
| 11894 | Jonsson | JS 24 | 3/32" Holes |  | ||||
| 11895 | Jonsson | JS24 | Screen Frame |  | ||||
|  | 13049 | Kadant Black Clawson | Roptor | 49.5" |  | |||
| 12624 | Kadant Black Clawson | UV 200 | UV 200 |  | ||||
| 
 | ||||||||



