| Item # | Manufacturer | Model | Size | Details | ||||
| 12700 | N/A | Roll Splitter | 32" |  | ||||
|  | 11969 | N/A | Clamshell | Clamshell |  | |||
|  | 12439 | N/A | PulMac Shieve Analyser |  | ||||
|  | 12154 | N/A | Vacuum Dehydrator | 15 GPM |  | |||
|  | 12155 | N/A | TDSEVMBBG05HG2813 | 15 GPM |  | |||
|  | 12497 | N/A | Saltcake Filter K-2 |  | ||||
|  | 12498 | N/A | CHEMICAL RESISTANT CHAM | #70 |  | |||
|  | 12465 | N/A | Tennant | Street Sweeper |  | |||
|  | 12652 | N/A | Grapple | 40 Ton |  | |||
|  | 12653 | N/A | 63 M-7 | Feeness Tester |  | |||
|  | 12978 | N/A | MODEL VS-5-78SP | 90,000 LBS/HR |  | |||
| 12989 | N/A | 3500 HP | 3500 HP |  | ||||
|  | 13144 | N/A | Hand Sheet Mold | 6x16 |  | |||
|  | 13148 | N/A | Rotary Airlock Feeder | 30x30 |  | |||
| 13149 | N/A | Rotary Airlock Feeder | 20x20 |  | ||||
|  | 13179 | N/A | Board Machine | 220" Trim |  | |||
|  | 13039 | Nagle | KR-1 | 10x8 |  | |||
| 12127 | Nash | CL 14002 | CL 14002 |  | ||||
|  | 12413 | Nash | CL 3001 | CL 3001 |  | |||
|  | 12958 | Nash | CL 6002 G |  | ||||
| 12513 | Nash | SC 6/7 | SC 6/7 |  | ||||
| 12809 | Nash | CL 3001 |  | |||||
| 11762 | Nash | 904T2 |  | |||||
| 12952 | Nash | L 3 |  | |||||
| 11653 | Nash | Cl 1001 |  | |||||
| 
 | ||||||||



