| Item # | Manufacturer | Model | Size | Details | ||||
| 12509 | Fabri | KNIFEGATE | 8" |  | ||||
| 11810 | Fabri | Knife Gate Valve | 3" |  | ||||
| 12507 | Fabri | KNIFEGATE | 6" |  | ||||
| 12233 | Fabri | Air Operated | 8 and 10" |  | ||||
| 12853 | Falk | 10UBBJ3A32.A1E |  | |||||
| 11321 | Falk | M1170DHC1AN |  | |||||
| 11322 | Falk | 2080Y1-LD |  | |||||
| 11852 | Falk | 2145YBXU3-S | 94.12:1 |  | ||||
| 12851 | Falk | 10UCBN3A-140A1C |  | |||||
|  | 12917 | Falk | 2070Y2-A | ratio 19.92 |  | |||
|  | 10544 | Falk | 2060Y1-B | 125HP |  | |||
| 10545 | Falk | 2050Y1-A | 60HP |  | ||||
| 10546 | Falk | 20501A | 60HP |  | ||||
| 10547 | Falk | 325A2-AR | HP110 |  | ||||
| 10548 | Falk | 1060FZ3A |  | |||||
| 10549 | Falk | 1050FCB | HP 34 |  | ||||
| 10550 | Falk | 2050Y1 |  | |||||
| 10551 | Falk | 1070FC2A |  | |||||
| 10552 | Falk | RK 2040F2A |  | |||||
| 10553 | Falk | 2070F02A |  | |||||
| 10554 | Falk | 425A3 | HP 100 |  | ||||
| 10555 | Falk | 80FC2B |  | |||||
| 10556 | Falk | 2060GHB1-K | HP 30 |  | ||||
| 10557 | Falk | 1050FC-B3A |  | |||||
| 12843 | Falk | M1160DBT3AN-43.25-LD0045 |  | |||||
| 
 | ||||||||



