| Item # | Manufacturer | Model | Size | Details | ||||
|  | 11625 | Falk | Model 2070Y2-LD 002 | 40 HP |  | |||
|  | 11623 | Falk | 2040FC2A | 25 HP |  | |||
|  | 12913 | Falk | 2109Y1-LS |  | ||||
| 11516 | Falk | 2521090FZ23A |  | |||||
| 11853 | Falk | 120BUHC2A | 49.32:1 |  | ||||
|  | 12006 | Falk | M1160DHC2AN-22.51-TF0016 | 200 HP |  | |||
| 12841 | Falk | 7APD3-A |  | |||||
| 12842 | Falk | M1160DBT3AN-34,68-LD0045 |  | |||||
| 12290 | Falk | 2135 Y2-B | Ratio 42.15 |  | ||||
|  | 13087 | Farrel | 2 Roll Calender | 118" |  | |||
|  | 12329 | Farrel | 50/63 | 50/63" x 256" |  | |||
|  | 11905 | FC Control | Knife Gate Valve | 16" |  | |||
|  | 13023 | Fibreprep | Diablo 2 |  | ||||
|  | 12875 | Fibreprep | SP 1500 |  | ||||
|  | 13022 | Fibreprep | Diablo 2 |  | ||||
|  | 12299 | Fibreprep | CH-5 | CH-5 |  | |||
|  | 11953 | Filterite | 910343 | 2.5" |  | |||
|  | 11954 | Filterite | T910724-000 | 2" |  | |||
| 11617 | Finckh | HICO Model II Basket | .008" 102MM |  | ||||
|  | 10959 | Finckh | HI CO #3 |  | ||||
|  | 10960 | Finckh | HI CO #1 |  | ||||
| 11616 | Finckh | Model HICO I BASKET | .008" 10.2MM SLOTTED |  | ||||
| 11838 | Fisher | WCC | 2" |  | ||||
| 11839 | Fisher | FISHER | 2" |  | ||||
| 11837 | Fisher | EZ | 2" |  | ||||
| 
 | ||||||||



