| Item # | Manufacturer | Model | Size | Details | ||||
|  | 13119 | Gardner Denver | 7CDL14R |  | ||||
|  | 10907 | Gauld | Mode; 550 |  | ||||
|  | 10908 | Gauld | Model 275 |  | ||||
| 11663 | General Electric | 1200 HP | Volt 4000 |  | ||||
| 11664 | General Electric | 500 HP | Volt 4000 |  | ||||
|  | 12897 | General Electric | Frame 8307S | 400HP |  | |||
|  | 12901 | General Electric | 150 HP DC |  | ||||
| 10729 | General Electric | 8411S | 3000 HP |  | ||||
| 10742 | General Electric | 568S | 500 HP |  | ||||
| 10747 | General Electric | 8211Z | 400 HP |  | ||||
| 10749 | General Electric | 8288S | 400 HP |  | ||||
| 10752 | General Electric | 5011LS | 400 HP |  | ||||
|  | 12899 | General Electric | 400 HP | Frame 8307 S |  | |||
| 11666 | General Electric | 150 HP | Volt 460 |  | ||||
|  | 12910 | General Electric | 250 HP | Frame 447 TS |  | |||
|  | 12906 | General Electric | 400 HP | 8307S Frame |  | |||
| 11665 | General Electric | 700 HP | Volt 4000 |  | ||||
| 12330 | General Electric | CD4352 | 300 HP |  | ||||
| 12331 | General Electric | DC | 1000 HP |  | ||||
| 12332 | General Electric | DC | 100 HP |  | ||||
| 12333 | General Electric | DC | 25 HP |  | ||||
| 12336 | General Electric | DC | 300 HP |  | ||||
|  | 12900 | General Electric | 250 HP |  | ||||
|  | 12560 | GL&V | Tri-Phase Mixer | Tri-Phase Mixer |  | |||
|  | 12819 | GL&V | M 18 |  | ||||
| 
 | ||||||||



