| Item # | Manufacturer | Model | Size | Details | ||||
|  | 12574 | Black Clawson | MINI M-25 | MINI M-25 |  | |||
|  | 12541 | Black Clawson | Basket | Ultra !!! |  | |||
|  | 12542 | Black Clawson | Foil Rotor | Ultra !!! |  | |||
|  | 12722 | Black Clawson | Hydrapulper | 12' |  | |||
| 11807 | Black Clawson | 2PKC500PP | 8.066:1 |  | ||||
|  | 12412 | Black Clawson | 12 P | 12 P |  | |||
|  | 10810 | Black Clawson | Model 12P |  | ||||
|  | 12688 | Black Clawson | Vokes Rotor | 33" |  | |||
| 12540 | Black Clawson | Basket | Ultra !!! |  | ||||
| 11509 | Black Clawson | UIII | Basket |  | ||||
| 11510 | Black Clawson | UII | Basket |  | ||||
| 11511 | Black Clawson | UII | Rotating Assembly |  | ||||
|  | 12068 | Black Clawson | 24 P | 24PS |  | |||
|  | 12069 | Black Clawson | 24P | 24 P |  | |||
|  | 12067 | Black Clawson | 24 P |  | ||||
| 12573 | Black Clawson | MINI M-25 | MINI M-25 |  | ||||
| 11073 | Black Clawson | Low Consitency | 350 TPD |  | ||||
|  | 12132 | Black Clawson | Steam Joints | Steam Joints |  | |||
|  | 12885 | Black Clawson | HD 17 |  | ||||
|  | 11971 | Black Clawson | MS 25 | MS 25 |  | |||
|  | 12920 | Black Clawson | UV400 |  | ||||
|  | 12922 | Black Clawson | UV 400 | Rotor |  | |||
|  | 12957 | Black Clawson | M 8 | Ragger |  | |||
|  | 11465 | Black Clawson | Ultra III | Basket |  | |||
| 11478 | Black Clawson | 30P |  | |||||
| 
 | ||||||||



